Rank | Class | SailNo | HelmName | CrewName | PY | R1 23/05/15 |
R2 23/05/15 |
R3 25/05/15 |
R4 25/05/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS100 | 211 | Ian Rand | 983 | 2.0 | (3.0) | 3.0 | 1.0 | 9.0 | 6.0 | |
2nd | 2000 | 21276 | Jonathan Groome | 1100 | 1.0 | 2.0 | (5.0) | 5.0 | 13.0 | 8.0 | |
3rd | RS200 | 885 | 1047 | (14.0 DNC) | 14.0 DNC | 1.0 | 3.0 | 32.0 | 18.0 | ||
4th | 2000 | 21445 | Partrick Neal | Adam Anthony | 1100 | 3.0 | 1.0 | (14.0 DNC) | 14.0 DNC | 32.0 | 18.0 |
5th | Laser | 197773 | George Chilvers | 1091 | (14.0 DNC) | 14.0 DNC | 2.0 | 2.0 | 32.0 | 18.0 | |
6th | RS400 | 1345 | Mark Healing | Victoria Harris | 944 | (14.0 DNC) | 4.0 | 8.0 | 6.0 | 32.0 | 18.0 |
7th | RS400 | 1332 | Tim Andrews | Susie How | 944 | (14.0 DNC) | 14.0 DNC | 4.0 | 4.0 | 36.0 | 22.0 |
8th | Laser | 200659 | Colin Hargreaves | 1091 | (14.0 DNC) | 14.0 DNC | 6.0 | 14.0 DNC | 48.0 | 34.0 | |
9th | Laser Radial | 133254 | 1135 | (14.0 DNC) | 14.0 DNC | 7.0 | 14.0 DNC | 49.0 | 35.0 | ||
10th | Laser | 179666 | 1091 | (14.0 DNC) | 14.0 DNC | 9.0 | 14.0 DNC | 51.0 | 37.0 | ||
11th | Wayfarer | 9596 | 1112 | (14.0 DNC) | 14.0 DNC | 13.0 RTD | 14.0 DNC | 55.0 | 41.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | 2000 | 21276 | Jonathan Groome | 1100 | 31.36 | 0.28.44 | 1.0 | |
2 | RS100 | 211 | Ian Rand | 983 | 28.23 | 0.28.52 | 2.0 | |
3 | 2000 | 21445 | Partrick Neal | Adam Anthony | 1100 | 32.06 | 0.29.11 | 3.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | 2000 | 21445 | Partrick Neal | Adam Anthony | 1100 | 37.42 | 0.34.16 | 1.0 |
2 | 2000 | 21276 | Jonathan Groome | 1100 | 37.51 | 0.34.25 | 2.0 | |
3 | RS100 | 211 | Ian Rand | 983 | 35.07 | 0.35.43 | 3.0 | |
4 | RS400 | 1345 | Mark Healing | Victoria Harris | 944 | 34.39 | 0.36.42 | 4.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | RS200 | 885 | 1047 | 59.55 | 0.57.14 | 1.0 | ||
2 | Laser | 197773 | George Chilvers | 1091 | 64.43 | 0.59.19 | 2.0 | |
3 | RS100 | 211 | Ian Rand | 983 | 58.34 | 0.59.35 | 3.0 | |
4 | RS400 | 1332 | Tim Andrews | Susie How | 944 | 56.16 | 0.59.36 | 4.0 |
5 | 2000 | 21276 | Jonathan Groome | 1100 | 65.47 | 0.59.48 | 5.0 | |
6 | Laser | 200659 | Colin Hargreaves | 1091 | 66.24 | 1.00.52 | 6.0 | |
7 | Laser Radial | 133254 | 1135 | 70.12 | 1.01.51 | 7.0 | ||
8 | RS400 | 1345 | Mark Healing | Victoria Harris | 944 | 60.19 | 1.03.54 | 8.0 |
9 | Laser | 179666 | 1091 | 73.05 | 1.06.59 | 9.0 | ||
10 | Wayfarer | 9596 | 1112 | RTD | 13.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | RS100 | 211 | Ian Rand | 983 | 26.48 | 0.27.16 | 1.0 | |
2 | Laser | 197773 | George Chilvers | 1091 | 29.49 | 0.27.20 | 2.0 | |
3 | RS200 | 885 | 1047 | 28.43 | 0.27.26 | 3.0 | ||
4 | RS400 | 1332 | Tim Andrews | Susie How | 944 | 26.02 | 0.27.35 | 4.0 |
5 | 2000 | 21276 | Jonathan Groome | 1100 | 31.43 | 0.28.50 | 5.0 | |
6 | RS400 | 1345 | Mark Healing | Victoria Harris | 944 | 28.21 | 0.30.02 | 6.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com